<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much iPhone 3G Data Are You Using?</title>
	<atom:link href="http://www.theiphoneblog.com/2008/08/15/how-much-iphone-3g-data-are-you-using/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theiphoneblog.com/2008/08/15/how-much-iphone-3g-data-are-you-using/</link>
	<description>For people who dare to Phone Different.</description>
	<lastBuildDate>Mon, 23 Nov 2009 05:14:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tyler</title>
		<link>http://www.theiphoneblog.com/2008/08/15/how-much-iphone-3g-data-are-you-using/comment-page-1/#comment-58762</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Sat, 27 Jun 2009 13:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=3812#comment-58762</guid>
		<description>&lt;p&gt;I&#039;m with Rogers in Canada and since I got my iPhone the usage on my bills is 8-10 times higher than indicated on my phone. I would say I&#039;m a &quot;light&quot; data user. Rogers has been no help. Any ideas/experiences?  My bills show 300MB+ per month, which is way out of line.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Rogers in Canada and since I got my iPhone the usage on my bills is 8-10 times higher than indicated on my phone. I would say I&#8217;m a &#8220;light&#8221; data user. Rogers has been no help. Any ideas/experiences?  My bills show 300MB+ per month, which is way out of line.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.theiphoneblog.com/2008/08/15/how-much-iphone-3g-data-are-you-using/comment-page-1/#comment-45207</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 12 May 2009 23:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=3812#comment-45207</guid>
		<description>&lt;p&gt;I received my iPhone 02/28/2009.&lt;/p&gt;

&lt;p&gt;Sent: 13.5 MB
Received 185 MB&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I received my iPhone 02/28/2009.</p>

<p>Sent: 13.5 MB
Received 185 MB</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.theiphoneblog.com/2008/08/15/how-much-iphone-3g-data-are-you-using/comment-page-1/#comment-45024</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 12 May 2009 12:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=3812#comment-45024</guid>
		<description>&lt;p&gt;Your iphone usage stats wont reset if you do a restore and then use a backup.  Only if you restore completely to factory settings.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Your iphone usage stats wont reset if you do a restore and then use a backup.  Only if you restore completely to factory settings.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.theiphoneblog.com/2008/08/15/how-much-iphone-3g-data-are-you-using/comment-page-1/#comment-13395</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Tue, 26 Aug 2008 19:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=3812#comment-13395</guid>
		<description>&lt;p&gt;Sent: 1.2 MB, Received: 27.4 MB, I&#039;ve had it less than a whole day. I&#039;ve already downloaded roughly around 45 applications for it, that&#039;s probably why my sent to received is so far apart.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Sent: 1.2 MB, Received: 27.4 MB, I&#8217;ve had it less than a whole day. I&#8217;ve already downloaded roughly around 45 applications for it, that&#8217;s probably why my sent to received is so far apart.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Caffe</title>
		<link>http://www.theiphoneblog.com/2008/08/15/how-much-iphone-3g-data-are-you-using/comment-page-1/#comment-13257</link>
		<dc:creator>Caffe</dc:creator>
		<pubDate>Sun, 24 Aug 2008 12:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=3812#comment-13257</guid>
		<description>&lt;p&gt;Sent: 410 kB, Received 3.7 MB, after 3 days.
They charge $0.0054 per KB. People could easily spend a few hundred dollars.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Sent: 410 kB, Received 3.7 MB, after 3 days.
They charge $0.0054 per KB. People could easily spend a few hundred dollars.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.theiphoneblog.com/2008/08/15/how-much-iphone-3g-data-are-you-using/comment-page-1/#comment-12951</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Wed, 20 Aug 2008 17:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=3812#comment-12951</guid>
		<description>&lt;p&gt;Sent: 5.6MB Received: 73.4MB since I received it a week ago. I don&#039;t want to go too crazy until I get my first Rogers bill for the Data usage to compare. If they somewhat match, I&#039;ll start using the streaming radio like a mad man.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Sent: 5.6MB Received: 73.4MB since I received it a week ago. I don&#8217;t want to go too crazy until I get my first Rogers bill for the Data usage to compare. If they somewhat match, I&#8217;ll start using the streaming radio like a mad man.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.theiphoneblog.com/2008/08/15/how-much-iphone-3g-data-are-you-using/comment-page-1/#comment-12685</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 18 Aug 2008 01:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=3812#comment-12685</guid>
		<description>&lt;p&gt;Mm..  Well, first of all, we should realize that every time we reset our IPhones (re-install the Op system), we reset the stats.  But I haven&#039;t had to reset me IPhone for about 1.5 weeks now (YEAH!!!) and I have received about 169 Mb.  That is mostly due to using AOL radio (audio streaming).  But WAIT till Slingbox comes out with their IPhone app.  THEN you will see high data rates.  For those of you who do not know what Slingbox is, it allows you to watch your cable, Satellite channels as well as Tivo recordings through the internet.  I use it now on my laptop (was great watching Sci Fi channel while I was in Shanghai).  They have software on other phones and should be coming out with an IPhone version sooner or later (I can&#039;t wait!).&lt;/p&gt;

&lt;p&gt;Mmm  What will at&amp;t make of that? hahaha&lt;/p&gt;

&lt;p&gt;later&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Mm..  Well, first of all, we should realize that every time we reset our IPhones (re-install the Op system), we reset the stats.  But I haven&#8217;t had to reset me IPhone for about 1.5 weeks now (YEAH!!!) and I have received about 169 Mb.  That is mostly due to using AOL radio (audio streaming).  But WAIT till Slingbox comes out with their IPhone app.  THEN you will see high data rates.  For those of you who do not know what Slingbox is, it allows you to watch your cable, Satellite channels as well as Tivo recordings through the internet.  I use it now on my laptop (was great watching Sci Fi channel while I was in Shanghai).  They have software on other phones and should be coming out with an IPhone version sooner or later (I can&#8217;t wait!).</p>

<p>Mmm  What will at&amp;t make of that? hahaha</p>

<p>later</p>]]></content:encoded>
	</item>
	<item>
		<title>By: svartling</title>
		<link>http://www.theiphoneblog.com/2008/08/15/how-much-iphone-3g-data-are-you-using/comment-page-1/#comment-12656</link>
		<dc:creator>svartling</dc:creator>
		<pubDate>Sun, 17 Aug 2008 10:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=3812#comment-12656</guid>
		<description>&lt;p&gt;Ive sent 7.9 MB and recieved 122 MB since launch day.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Ive sent 7.9 MB and recieved 122 MB since launch day.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: itunesbrian</title>
		<link>http://www.theiphoneblog.com/2008/08/15/how-much-iphone-3g-data-are-you-using/comment-page-1/#comment-12624</link>
		<dc:creator>itunesbrian</dc:creator>
		<pubDate>Sat, 16 Aug 2008 04:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=3812#comment-12624</guid>
		<description>&lt;p&gt;I work for the University of Toronto... and they have a very large WiFi network on the campus.  I also have a wireless network at home.  So the only time I use 3G is when I&#039;m walking to the subway station, and on the GO Train home.  So I&#039;m not using all that much data.  Still it&#039;s nice to know I can use 6G if I need to.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I work for the University of Toronto&#8230; and they have a very large WiFi network on the campus.  I also have a wireless network at home.  So the only time I use 3G is when I&#8217;m walking to the subway station, and on the GO Train home.  So I&#8217;m not using all that much data.  Still it&#8217;s nice to know I can use 6G if I need to.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: hardcle</title>
		<link>http://www.theiphoneblog.com/2008/08/15/how-much-iphone-3g-data-are-you-using/comment-page-1/#comment-12623</link>
		<dc:creator>hardcle</dc:creator>
		<pubDate>Sat, 16 Aug 2008 04:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=3812#comment-12623</guid>
		<description>&lt;p&gt;I had been wondering about this.  For me, 4.9MB sent, 109 MB received.  I got mine on launch day.  I thought it was going to be much more.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I had been wondering about this.  For me, 4.9MB sent, 109 MB received.  I got mine on launch day.  I thought it was going to be much more.</p>]]></content:encoded>
	</item>
</channel>
</rss>

