<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shock! Disbelief! Week 4: Big Music Price Hike STILL Makes Tunes Less Popular!</title>
	<atom:link href="http://www.theiphoneblog.com/2009/05/06/shock-disbelief-week-4-big-music-pice-hike-tunes-popular/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theiphoneblog.com/2009/05/06/shock-disbelief-week-4-big-music-pice-hike-tunes-popular/</link>
	<description>For people who dare to Phone Different.</description>
	<lastBuildDate>Mon, 23 Nov 2009 03:48:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy</title>
		<link>http://www.theiphoneblog.com/2009/05/06/shock-disbelief-week-4-big-music-pice-hike-tunes-popular/comment-page-1/#comment-44258</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 07 May 2009 21:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=8391#comment-44258</guid>
		<description>&lt;p&gt;@Pinny --  You tell them, mr. microeconmics.  Let&#039;s talk about profit margins.  Hm...Apple doesn&#039;t make $0.99 for a song, because their profit margin was around 30% at $0.99, meaning their cost per song is around 70 cents.&lt;/p&gt;

&lt;p&gt;(.99 - .70) * 1000 = $290
(1.29 - .70) * 600 = $354&lt;/p&gt;

&lt;p&gt;An that&#039;s at 60% sales, not 65% as the article mentions.&lt;/p&gt;

&lt;p&gt;I assure you, with $29 billion in cash on hand, Apple knows something about economics.  Or do you think they just won a $100 million lottery...290 times!!!?&lt;/p&gt;

&lt;p&gt;Of course, you would have known this, if you had actually read the article.&lt;/p&gt;

&lt;p&gt;&quot;But since $1.29 songs have a higher margin, the hike has raised more income than if the price had remained at 99 cents. How much?  Billboard reckons $14,000 a week net.&quot;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Pinny &#8212;  You tell them, mr. microeconmics.  Let&#8217;s talk about profit margins.  Hm&#8230;Apple doesn&#8217;t make $0.99 for a song, because their profit margin was around 30% at $0.99, meaning their cost per song is around 70 cents.</p>

<p>(.99 &#8211; .70) * 1000 = $290
(1.29 &#8211; .70) * 600 = $354</p>

<p>An that&#8217;s at 60% sales, not 65% as the article mentions.</p>

<p>I assure you, with $29 billion in cash on hand, Apple knows something about economics.  Or do you think they just won a $100 million lottery&#8230;290 times!!!?</p>

<p>Of course, you would have known this, if you had actually read the article.</p>

<p>&#8220;But since $1.29 songs have a higher margin, the hike has raised more income than if the price had remained at 99 cents. How much?  Billboard reckons $14,000 a week net.&#8221;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Rene Ritchie</title>
		<link>http://www.theiphoneblog.com/2009/05/06/shock-disbelief-week-4-big-music-pice-hike-tunes-popular/comment-page-1/#comment-44080</link>
		<dc:creator>Rene Ritchie</dc:creator>
		<pubDate>Thu, 07 May 2009 02:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=8391#comment-44080</guid>
		<description>&lt;p&gt;@Pinny: hasn&#039;t big music, indeed all of big media, proven over and over again that they have no concept of economics other than cut-off-your-nose-to-spite-your-face curves?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Pinny: hasn&#8217;t big music, indeed all of big media, proven over and over again that they have no concept of economics other than cut-off-your-nose-to-spite-your-face curves?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Pinny</title>
		<link>http://www.theiphoneblog.com/2009/05/06/shock-disbelief-week-4-big-music-pice-hike-tunes-popular/comment-page-1/#comment-44078</link>
		<dc:creator>Pinny</dc:creator>
		<pubDate>Thu, 07 May 2009 01:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=8391#comment-44078</guid>
		<description>&lt;p&gt;Anyone who took even a basic microeconomics course knows that wants (as opposed to needs) usually have a fairly elastic demand curve. In English, demand is fairly sensitive to price. Economic theory would predict then, that a lower price would maximize profit. Indeed this is easy to illustrate: 1000 songs at .99 = $990, whereas 600 songs at 1.29 = $774, or a net loss. This price sensitivity is especially true in a recession. Makes you wonder what the heck Big Music was thinking. If anything, they should have lowered prices. ie: 1200 songs @ .89 = $1068 Do they not have any economists on staff?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Anyone who took even a basic microeconomics course knows that wants (as opposed to needs) usually have a fairly elastic demand curve. In English, demand is fairly sensitive to price. Economic theory would predict then, that a lower price would maximize profit. Indeed this is easy to illustrate: 1000 songs at .99 = $990, whereas 600 songs at 1.29 = $774, or a net loss. This price sensitivity is especially true in a recession. Makes you wonder what the heck Big Music was thinking. If anything, they should have lowered prices. ie: 1200 songs @ .89 = $1068 Do they not have any economists on staff?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ana</title>
		<link>http://www.theiphoneblog.com/2009/05/06/shock-disbelief-week-4-big-music-pice-hike-tunes-popular/comment-page-1/#comment-44065</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Wed, 06 May 2009 23:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=8391#comment-44065</guid>
		<description>&lt;p&gt;@Forrest Gump&lt;/p&gt;

&lt;p&gt;ick don&#039;t use Limewire. &lt;/p&gt;

&lt;p&gt;Find a reputable BitTorrent site ;) A+ quality and you&#039;re almost guaranteed to find some unreleased/rare tracks by your favorite artist&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Forrest Gump</p>

<p>ick don&#8217;t use Limewire. </p>

<p>Find a reputable BitTorrent site <img src='http://www.theiphoneblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  A+ quality and you&#8217;re almost guaranteed to find some unreleased/rare tracks by your favorite artist</p>]]></content:encoded>
	</item>
	<item>
		<title>By: frog</title>
		<link>http://www.theiphoneblog.com/2009/05/06/shock-disbelief-week-4-big-music-pice-hike-tunes-popular/comment-page-1/#comment-44063</link>
		<dc:creator>frog</dc:creator>
		<pubDate>Wed, 06 May 2009 23:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=8391#comment-44063</guid>
		<description>&lt;p&gt;We saw a $0.60 price hike here, I&#039;ve not bought any of the more expensive songs - and don&#039;t plan to. It makes the &quot;free&quot; alternatives more attractive.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>We saw a $0.60 price hike here, I&#8217;ve not bought any of the more expensive songs &#8211; and don&#8217;t plan to. It makes the &#8220;free&#8221; alternatives more attractive.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Sawyers</title>
		<link>http://www.theiphoneblog.com/2009/05/06/shock-disbelief-week-4-big-music-pice-hike-tunes-popular/comment-page-1/#comment-44052</link>
		<dc:creator>Matt Sawyers</dc:creator>
		<pubDate>Wed, 06 May 2009 21:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=8391#comment-44052</guid>
		<description>&lt;p&gt;I must say, I don&#039;t buy my music through iTunes anymore. I am not sure why, but the $0.29 price hike has made me think differently. Now I stick to free music &amp; radio show podcasts, like Above &amp; Beyond and TWIT.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I must say, I don&#8217;t buy my music through iTunes anymore. I am not sure why, but the $0.29 price hike has made me think differently. Now I stick to free music &amp; radio show podcasts, like Above &amp; Beyond and TWIT.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: sting7k</title>
		<link>http://www.theiphoneblog.com/2009/05/06/shock-disbelief-week-4-big-music-pice-hike-tunes-popular/comment-page-1/#comment-44051</link>
		<dc:creator>sting7k</dc:creator>
		<pubDate>Wed, 06 May 2009 21:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=8391#comment-44051</guid>
		<description>&lt;p&gt;I don&#039;t really get why 99 cent songs saw the decline.  I know many people who have jumped into buying from iTunes only now that it is DRM free.  &lt;/p&gt;

&lt;p&gt;I&#039;m having a hard time finding those 69 cent songs though.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really get why 99 cent songs saw the decline.  I know many people who have jumped into buying from iTunes only now that it is DRM free.  </p>

<p>I&#8217;m having a hard time finding those 69 cent songs though.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.theiphoneblog.com/2009/05/06/shock-disbelief-week-4-big-music-pice-hike-tunes-popular/comment-page-1/#comment-44050</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 06 May 2009 21:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=8391#comment-44050</guid>
		<description>&lt;p&gt;Lowlifes.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Lowlifes.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.theiphoneblog.com/2009/05/06/shock-disbelief-week-4-big-music-pice-hike-tunes-popular/comment-page-1/#comment-44048</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Wed, 06 May 2009 21:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=8391#comment-44048</guid>
		<description>&lt;p&gt;I know it&#039;s only .30c extra, but its the principle of it...it just feels like a money grab so I don&#039;t buy them.  Still a lot of the time I buy the physical CD with little regard for how much less or more I&#039;m paying vs getting them on iTunes....so what the hell do I know.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I know it&#8217;s only .30c extra, but its the principle of it&#8230;it just feels like a money grab so I don&#8217;t buy them.  Still a lot of the time I buy the physical CD with little regard for how much less or more I&#8217;m paying vs getting them on iTunes&#8230;.so what the hell do I know.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.theiphoneblog.com/2009/05/06/shock-disbelief-week-4-big-music-pice-hike-tunes-popular/comment-page-1/#comment-44045</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 06 May 2009 21:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=8391#comment-44045</guid>
		<description>&lt;p&gt;For some reason I can NOT bring myself to buy a song that&#039;s priced at $1.29... I will download it on aimini.net for free and fix the tags myself before I pay $1.29 for it on iTunes.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>For some reason I can NOT bring myself to buy a song that&#8217;s priced at $1.29&#8230; I will download it on aimini.net for free and fix the tags myself before I pay $1.29 for it on iTunes.</p>]]></content:encoded>
	</item>
</channel>
</rss>

